Apple Iphone 12 vs Samsung Galaxy s21FE
Performance | Apple A14 Bionic 4 GB RAM | Samsung Exynos 2100 8 GB RAM | ||
Display | 6.1" (15.49 cm) 1170x2532 px, 457 PPI | 6.4" (16.26 cm) 1080x2340 px, 403 PPI | ||
Rear Camera | 12 MP + 12 MP Dual Camera | 12 MP + 12 MP + 8 MP Triple Camera | ||
Front Camera | 12 MP Single Camera | 32 MP Single Camera | ||
Battery | 2815 mAh | 4500 mAh 39 h talktime (4G) | ||
Storage | 64 GB Non Expandable | 128 GB Non Expandable | ||
Benchmarks | Apple iPhone 12 Antutu Score | Samsung Galaxy S21 FE Antutu Score | ||
Best Prices |
General |
Launch Date | October 18, 2020 (Official) | January 11, 2022 (Official) | ||
Operating System | iOS v14 | Android v12 | ||
Custom UI | Samsung One UI |
Performance | Excellent | Best in Class |
Chipset | Apple A14 Bionic | Samsung Exynos 2100 | ||
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) | ||
Co-Processor | Apple M14 motion | |||
Architecture | 64 bit | 64 bit | ||
Fabrication | 5 nm | 5 nm | ||
Graphics | Apple GPU (four-core graphics) | Mali-G78 MP14 | ||
RAM | 4 GB | 8 GB | ||
RAM Type | LPDDR4 | LPDDR5 |
Display | Very Good | Very Good |
Display Type | OLED | Dynamic AMOLED | ||
Screen Size | 6.1 " (15.49 cm) | 6.4 " (16.26 cm) | ||
Resolution | 1170 x 2532 pixels | 1080 x 2340 pixels | ||
Aspect Ratio | 19.5:9 | 19.5:9 | ||
Pixel Density | 457 ppi | 403 ppi | ||
Screen to Body Ratio (calculated) | 86.89 % | 86.49 % | ||
Screen Protection | Corning Gorilla Glass, Glass Victus | |||
Bezel-less display | with punch-hole display | |||
Touch Screen | , Capacitive Touchscreen, Multi-touch | , Capacitive Touchscreen, Multi-touch | ||
Brightness | 625 nits | 1200 nits | ||
HDR 10 / HDR+ support | ||||
Refresh Rate | 60 Hz | 120 Hz |
Design | Size Compare | Size Compare |
Dimensions | Height: 146.7 mm Width: 71.5 mm Thickness: 7.4 mm | Height: 155.7 mm Width: 74.5 mm Thickness: 7.9 mm | ||
Weight | 162 grams | 177 grams | ||
Build Material | Back: Gorilla Glass | Back: Plastic | ||
Colours | Black, Blue, Green, Purple, Red, White | White, Lavender, Graphite, Olive | ||
Waterproof | , Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | , Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | ||
Ruggedness | Dust proof | Dust proof |
Camera |
Main Camera |
Camera Setup | Dual | Triple | ||
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera (26 mm focal length) 12 MP f/2.4, Ultra-Wide Angle Camera (13 mm focal length, 3.6" sensor size) | 12 MP f/1.8, Primary Camera (26 mm focal length, 1.7" sensor size, 1.8µm pixel size) 12 MP f/2.2, Ultra-Wide Angle Camera (13 mm focal length, 3" sensor size, 1.12µm pixel size) 8 MP f/2.4, Telephoto Camera (76 mm focal length, 1µm pixel size) | ||
Autofocus | , Phase Detection autofocus, Dual Pixel autofocus | , Phase Detection autofocus, Dual Pixel autofocus | ||
OIS | ||||
Flash | , Dual LED Flash | , LED Flash | ||
Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels | ||
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | ||
Shooting Modes | Continuous Shooting Burst mode | Continuous Shooting High Dynamic Range mode (HDR) | ||
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus | ||
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps | 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 960 fps | ||
Video Recording Features | Dual Video Recording |
Front Camera | Very Good | Very Good |
Camera Setup | Single | Single | ||
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera (23 mm focal length, 3.6" sensor size) | 32 MP f/2.2, Wide Angle, Primary Camera (26 mm focal length, 2.74" sensor size, 0.8µm pixel size) | ||
Autofocus | No | |||
Flash | , Retina Flash | |||
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery | Good | Very Good |
Capacity | 2815 mAh | 4500 mAh | ||
Type | Li-ion | Li-ion | ||
Removable | No | No | ||
TalkTime | Up to 39 Hours(4G) | |||
Wireless Charging | ||||
Quick Charging | , Fast, 20W: 50 % in 30 minutes | , Fast, 25W: 50 % in 30 minutes | ||
USB Type-C | No |
Storage | Best in Class | Best in Class |
Internal Memory | 64 GB | 128 GB | ||
Expandable Memory | No | No | ||
Storage Type | NVMe | UFS 3.1 | ||
USB OTG |
Network & Connectivity |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | ||
SIM Size | SIM1: Nano SIM2: eSIM | SIM1: Nano SIM2: Nano | ||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | ||
VoLTE | ||||
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | ||
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available Read More.. | ||
SAR Value | Head: 1.098 W/kg | |||
Wi-Fi | , Wi-Fi 802.11, ax/b/g/n, MIMO | , Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Wi-Fi Calling | ||||
Bluetooth | , v5.0 | , v5.0 | ||
GPS | with A-GPS, Glonass | with A-GPS, Glonass | ||
NFC | ||||
USB Connectivity | Mass storage device, USB charging |
Multimedia |
FM Radio | No | No | ||
Stereo Speakers | ||||
Loudspeaker | ||||
Audio Jack | Lightning | USB Type-C | ||
Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos |
Sensors |
Fingerprint Sensor | No | |||
Fingerprint Sensor Position | On-screen | |||
Fingerprint Sensor Type | Optical | |||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
0 Comments